10 francs Trésor Français type 1947

Ref. Fayette: # VF30.1, Pick: # M07, Schwan-Boling: # 832

January 23, 2022

1,341 notes in the inventory

 

 

# known smaller: A.000 016 09 in VG grade. See the note: Here.

# largest known: A.107 992 96 in VG grade. See the note: Here.

 

The number of banknotes printed is still unknown. Copies listed in my score suggest that 11 million of notes were printed. But no banknote in the following series have yet been found:

A.005 000 00 to A.005 999 99 (100 000 notes)

A.017 000 00 to A.017 999 99 (100 000 notes)

A.034 000 00 to A.034 999 99 (100 000 notes)

A.061 000 00 to A.061 999 99 (100 000 notes)

A.065 000 00 to A.065 999 99 (100 000 notes)

A.072 000 00 to A.072 999 99 (100 000 notes)

A.073 000 00 to A.073 999 99 (100 000 notes)

A.074 000 00 to A.074 999 99 (100 000 notes)

A.077 000 00 to A.077 999 99 (100 000 notes)

A.078 000 00 to A.078 999 99 (100 000 notes)

A.084 000 00 to A.084 999 99 (100 000 notes)

A.085 000 00 to A.085 999 99 (100 000 notes)

A.091 000 00 to A.091 999 99 (100 000 notes)

A.092 000 00 to A.092 999 99 (100 000 notes)

A.098 000 00 to A.098 999 99 (100 000 notes)

A.099 000 00 to A.099 999 99 (100 000 notes)

A.101 000 00 to A.101 999 99 (100 000 notes)

A.105 000 00 to A.105 999 99 (100 000 notes)

A.106 000 00 to A.106 999 99 (100 000 notes)

 

This banknote is very common, but it is very difficult to find in perfect grade. Of the current total pointing, the FBOW inventory counts only 30 banknotes in aUNC to UNC grade, is 2% of the found notes. These are the following numbers:

A.004 211 89

A.012 886 59

A.013 903 21

A.018 849 55

A.018 849 56

A.018 849 57

A.018 849 61

A.018 849 71

A.018 849 78

A.018 897 55

A.025 499 45

A.026 288 54

A.029 117 01

A.042 033 08

A.045 389 47

A.045 602 83

A.050 609 95

A.051 578 82

A.051 973 09

A.054 585 36

A.060 134 07

A.060 424 25

A.060 677 66

A.060 831 49

A.060 831 50

A.064 967 31

A.067 591 30

A.068 692 04

A.076 812 80

A.096 135 98

 

 

7 banknotes numbered "A.018 849 55" to A.018 897 55" all seem to come from a find. We must therefore remain very cautious about the actual number of notes in UNC grade.

 

In conclusion, dear collectors, we must try to find this banknote in perfect grade if you can ... Happy hunting!

 

Inventory updated January 23, 2022.

 

 

 

Plus petit N° connu : A.000 016 09 en état B. Voir le billet : ici.

Plus grand N° connu : A.107 992 96 en état Pr TB. Voir le billet : ici.

 

Le nombre de billets imprimés reste encore inconnu. Les exemplaires répertoriés dans mon pointage permettent de penser que 11 millions de coupures auraient été imprimées. Mais aucun billet dans les séries suivantes n'a encore été retrouvé :

A.005 000 00 à A.005 999 99 (100 000 billets)

A.017 000 00 à A.017 999 99 (100 000 billets)

A.034 000 00 à A.034 999 99 (100 000 billets)

A.061 000 00 à A.061 999 99 (100 000 billets)

A.065 000 00 à A.065 999 99 (100 000 billets)

A.072 000 00 à A.072 999 99 (100 000 billets)

A.073 000 00 à A.073 999 99 (100 000 billets)

A.074 000 00 à A.074 999 99 (100 000 billets)

A.077 000 00 à A.077 999 99 (100 000 billets)

A.078 000 00 à A.078 999 99 (100 000 billets)

A.084 000 00 à A.084 999 99 (100 000 billets)

A.085 000 00 à A.085 999 99 (100 000 billets)

A.091 000 00 à A.091 999 99 (100 000 billets)

A.092 000 00 à A.092 999 99 (100 000 billets)

A.098 000 00 à A.098 999 99 (100 000 billets)

A.099 000 00 à A.099 999 99 (100 000 billets)

A.101 000 00 à A.101 999 99 (100 000 billets)

A.105 000 00 à A.105 999 99 (100 000 billets)

A.106 000 00 à A.106 999 99 (100 000 billets)

 

Ce billet est très courant, mais il devient très difficile à trouver en parfait état. Sur le total actuel pointé, l'inventaire FBOW ne comptabilise que 30 billets Pr NEUF à NEUF, soit 2% des billets rencontrés. Il s'agit des numéros suivants :

A.004 211 89

A.012 886 59

A.013 903 21

A.018 849 55

A.018 849 56

A.018 849 57

A.018 849 61

A.018 849 71

A.018 849 78

A.018 897 55

A.025 499 45

A.026 288 54

A.029 117 01

A.042 033 08

A.045 389 47

A.045 602 83

A.050 609 95

A.051 578 82

A.051 973 09

A.054 585 36

A.060 134 07

A.060 424 25

A.060 677 66

A.060 831 49

A.060 831 50

A.064 967 31

A.067 591 30

A.068 692 04

A.076 812 80

A.096 135 98

 

Les 7 billets numérotés "A.018 849 55" à A.018 897 55" semblent tous provenir d'une trouvaille. Il faut donc rester très prudents sur le nombre réel de billets en état NEUF.

 

En conclusion, chers collectionneurs, il faut tenter de trouver cette coupure en parfait état... Bonne chasse !

 

Inventaire mis à jour le 23 janvier 2022.