5 mark Saar type 1947

Ref. Fayette: # VF46.1, Pick: # P.SAAR 05, Schwan-Boling: # 1903, Rosenberg: # 869

January 23, 2022

191 notes in the inventory

00 041 114

00 087 505

00 095 641

00 210 347

00 248 927

00 314 863

00 352 131

00 352 133

00 361 870

00 362 275

00 382 928

00 387 332

00 391 364

00 397 182

00 422 923

00 447 097

00 507 613

00 762 315

00 763 354

00 774 802

00 809 654

00 852 257

00 925 426

00 961 107

00 979 085

01 001 140

01 096 678

01 117 680

01 139 061

01 177 116

01 181 531

01 196 075

01 224 953

01 273 189

01 293 202

01 305 806

01 326 963

01 365 736

01 428 068

01 458 530

01 496 636

01 532 648

01 669 340

01 678 462

01 692 516

01 705 309

01 765 356

01 769 061

01 793 157

01 852 712

01 893 024

01 905 281

01 907 755

01 931 583

01 960 218

02 001 786

02 090 526

02 107 501

02 111 554

02 143 131

02 177 012

02 198 963

02 270 873

02 326 617

02 330 737

02 330 792

02 423 065

02 483 799

02 505 677

02 532 980

02 560 837

02 560 854

02 601 176

02 611 550

02 652 559

02 711 260

02 742 050

02 742 056

02 756 404

02 765 484

02 765 789

02 784 336

02 784 991

02 806 871

02 884 696

02 888 949

02 905 868

02 939 983

02 969 426

03 023 911

03 090 607

03 090 709

03 098 848

03 100 632

03 107 117

03 120 135

03 125 210

03 190 135

03 254 926

03 275 008

03 296 702

03 333 802

03 373 074

03 474 090

03 488 160

03 515 908

03 559 409

03 623 619

03 661 455

03 715 873

03 723 036

03 729 206

03 740 910

03 763 631

03 816 395

03 824 368

03 829 263

03 864 744

03 864 745

03 864 747

03 864 748

03 864 749

03 864 750

03 864 773

03 864 776

03 864 778

03 864 781

03 864 782

03 864 783

03 864 784

03 864 787

03 948 566

03 948 728

03 987 962

04 044 905

04 059 695

04 070 625

04 080 870

04 093 316

04 105 477

04 247 398

04 312 628

04 382 725

04 430 331

04 439 902

04 505 777

04 517 961

04 518 461

04 528 777

04 560 049

04 595 919

04 617 868

04 617 985

04 706 402

04 717 223

04 729 863

04 784 731

04 805 948

04 811 089

04 844 486

04 869 819

04 927 403

04 968 154

05 013 429

05 016 660

05 019 646

05 019 647

05 213 116

05 257 198

05 800 872

05 895 762

06 111 326

06 139 543

06 152 761

06 183 996

06 215 850

06 216 412

06 287 841

06 297 811

06 32x xxx

06 353 704

06 369 494

06 434 865

06 440 685

06 889 875

08 031 576

08 065 423

08 065 653

12 859 236

12 861 668

12 897 856

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

A

 

Pr TB

TB

NEUF

TB+

SPL

TB

SPL+

NEUF

TB

TTB+

TTB

TTB

SUP

TTB

TB

NEUF

TB+

Pr SPL

SPL

TB

TB

TB

TB

NEUF

TB

SPL

TB

SPL

Pr SUP

Pr SUP

Pr SUP

Pr SUP

TB

SUP

TTB

SUP

Pr B

Pr TTB

TB

TTB+

Pr TB

TB

SUP

B

Pr SUP

Pr TB

Pr TB

Pr TTB

Pr TTB

TTB

SPL

Pr TB

TB

SUP

PMG 55

TB

B

SUP

SPL

TTB+

SPL

?

Pr SPL

NEUF

Pr SPL

SUP+

TTB

PMG 30

SUP+

TB

NEUF

NEUF

SUP+

SUP

NEUF ?

TTB

NEUF

TTB

TTB

SUP+ ?

SPL

TTB

TTB

TTB+

SPL

Pr NEUF

Pr NEUF

TTB+

TTB

Pr TTB

SUP+

Pr SUP

TTB

Pr SPL

TB+

?

TB

TTB+

TB

SUP

TTB+

SUP

TB

TB

TTB+

TB

TB

TTB

SUP+

TB

SUP+

?

SUP+

SUP+

TTB

TTB

TTB

Pr NEUF

Pr NEUF

Pr NEUF

Pr NEUF

Pr NEUF

Pr NEUF

SPL

Pr SUP

SUP

Pr NEUF

Pr NEUF

Pr NEUF

Pr NEUF

Pr NEUF

TTB

TTB

?

aUNC

B+

Pr TB

TTB+

TTB

TTB

SPL

SUP

Pr SUP

TB+

TTB+

Pr SPL

TTB

TTB+

SUP+

?

SUP+

SUP

TB

TB

SPL

SPL

TTB

TTB

?

SUP+

TTB

SUP+

Pr TB

TTB+

NEUF

TB

TB

Pr TTB

Pr SPL

Pr TB

Pr TTB

TB

TB

TTB

Pr SPL

NEUF

Pr NEUF

TB

Pr TTB

NEUF

SUP

TTB+

TB

TB

TB

SPL+

TB+

TTB

TTB

SUP

TTB

Banknotes grading:

UNC = NEUF

aUNC = Pr NEUF

AU = SPL

XF/AU = Pr SPL

XF = SUP

VF/XF = Pr SUP

VF = TTB

F/VF = Pr TTB

F = TB

VG = Pr TB

G = B

Poor = AB